BREAKFAST
190 kcal | Protein 6g | Carbs 25g | Fat...
260 kcal | Protein 9g | Carbs 25g | Fat...
280 kcal | Protein 13g | Carbs 25g | Fat...
350 kcal | Protein 12g | Carbs 32g | Fat...
420 kcal | Protein 20g | Carbs 26g | Fat...
360 kcal | Protein 22g | Carbs 10g | Fat...
380 kcal | Protein 16g | Carbs 48g | Fat...
520 kcal | P35g C45g F18g Eggs • Black beans...
BREAKFAST PROTEIN
430 kcal | Protein 35g | Carbs 40g | Fat...
(Pre-Order 24 hours in advance) 470 kcal | Protein 40g...
(Pre-Order 24 hours in advance) 500 kcal | Protein 34g...
SMOOTHIE BOWLS
420 kcal | Protein 12g | Carbs 58g | Fat...
550 kcal | Protein 12g | Carbs 95g | Fat...
450 kcal | Protein 12g | Carbs 62g | Fat...
480 kcal | Protein 12g | Carbs 68g | Fat...
SIGNATURE SMOOTHIE
245kcal | 4g Protein | 58g Carbs | 1g Fat...
225 kcal | 2g Protein | 56g Carbs | 1g...
465kcal | 31g Protein | 81g Carbs | 3g Fat...
315kcal | 6g Protein | 74g Carbs | 1.5g Fat...
PROTEIN SMOOTHIE
395kcal | 27g Protein | 68g Carbs | 4g Fat...
440kcal | 36g Protein | 34g Carbs | 19g Fat...
380kcal | 26g Protein | 68g Carbs | 3g Fat...
415kcal | 27g Protein | 72g Carbs | 6g Fat...
SIGNATURE BOWLS - CHICKEN
690 kcal | Protein 40g | Carbs 55g | Fat...
620 kcal | Protein 42g | Carbs 58g | Fat...
680 kcal | Protein 48g | Carbs 65g | Fat...
SIGNATURE BOWLS - BEEF
650 kcal | Protein 45g | Carbs 42g | Fat...
820 kcal | Protein 46g | Carbs 68g | Fat...
SIGNATURE BOWLS - KETO SELECTIONS
720 kcal | Protein 45g | Net Carbs 14g |...
550 kcal | Protein 45g | Net Carbs 10g |...
480 kcal | Protein 24g | Carbs 10g | Fat...
560 kcal | Protein 45g | Net Carbs 10g |...
SIGNATURE BOWLS - VEGAN & VEGETARIAN
680 kcal | Protein 24g | Carbs 60g | Fat...
610 kcal | Protein 26g | Carbs 72g | Fat...
640 kcal | Protein 20g | Carbs 78g | Fat...
520 kcal | Protein 18g | Carbs 68g | Fat...
Fresh Salad
520 kcal | Protein 40g | Carbs 22g | Fat...
380 kcal | Protein 12g | Carbs 34g | Fat...
340 kcal | Protein 8g | Carbs 10g | Fat...
520 kcal | Protein 16g | Carbs 48g | Fat...
440 kcal | Protein 20g | Carbs 30g | Fat...
480 kcal | Protein 38g | Carbs 18g | Fat...
SIGNATURE WRAPS - HIGH-PROTEIN
530 kcal | P42g C38g F18g Lean beef shawarma •...
650 kcal | P40g C62g F26g Grilled shawarma chicken •...
490 kcal | P40g C40g F14g Grilled chicken • Garlic...
510 kcal | P38g C42g F16g Grilled shawarma chicken •...
540 kcal | P40g C45g F20g Grill Chicken Fajita •...
SIGNATURE WRAPS PLANT-POWERED & VEGAN
450 kcal | P20g C52g F15g Black beans • corn...
480 kcal | P18g C55g F18g Falafel • Tahini •...
SIGNATURE WRAPS - LOW-CARB (LETTUCE WRAPS)
420 kcal | P20g C22g F22g Chickpeas • Avocado •...
340 kcal | P45g C10g F15g Shawarma grilled chicken• Tahini...
350 kcal | P42g C10g F24g Ground beef • Tomatoes...
CHILI
460 kcal | Protein 36g | Carbs 32g | Fat...
420 kcal | Protein 26g | Carbs 38g | Fat...
DRINKS
Pepsi, Pepsi Dite, 7up, Crush Orange, Crush Grape, Crush Cream...
orange, cherry, strawberry, blackberry, raspberry, grapefruit, lime, pineapple, peach
Pepsi, Dr. Pepper, Crash Orange
Pepsi, Pepsi Dite, 7up, Mug, Dr. Pepper, Crush Orange ,...
orange, juice cocktail, apple
orange, juice cocktail, apple
lemon, grape, fruit punch, blue
lemon, orange, fruit punch ,Zero punch, Zero blue